Bridges
TODO: Update for FSX
Many of the greatest bridges are part of the default scenery. While it is possible to fly under the bridges, the aircraft will crash when trying to land on them. Remember to install the FS9.1 update because it contains important updates of bridges.
The following table lists the largest bridges (in span) of the world and where to find them.
# | Bridge | Location | Span (m) |
Year | From airport |
---|---|---|---|---|---|
1 | Akashi-Kaikyo | Japan | 1991 | 1998 | NW of RJBB |
2 | Xihoumen | China | 1650 | ? | |
3 | Great Belt | Denmark | 1624 | 1998 | S of EKKL |
4 | Runyang | China | 1490 | 2005 | |
5 | Humber | United Kingdom | 1410 | 1981 | E of EGNB |
6 | Jiangyin | China | 1385 | 1999 | From ZSNJ hdg 086 for 70 nm |
7 | Tsing Ma | China | 1377 | 1999 | S of VHSK |
8 | Verrazano-Narrows | New York, USA | 1298 | 1964 | From CGAS follow coast west |
9 | Golden Gate | California, USA | 1280 | 1937 | From NGZ hdg 267 for 8 nm |
10 | Yangluo | China | 1280 | 2007 |
Also see Millau Viaduct.