McMurdo Station
The McMurdo Station at Antarctica is located 1850 nm south of New Zealand. The station has 3 ice and 2 snow runways registered under 3 airports. The station has no navigational aids so all approaches are visual. Operations on the ice and snow runways are difficult due to the reduced braking ability and because the runways are difficult to locate from the air.
The following runways are available at the station:
Airport | Runway | ||||
---|---|---|---|---|---|
Code | Name | Elevation | Name | Surface | Length |
NZWD | Williams Field | 72 ft | 07/25 | Snow | 10.000 ft |
15/33 | Snow | 10.000 ft | |||
NZIR | Sea ice runway | 1 ft | 11/29 | Ice | 10.000 ft |
16/34 | Ice | 10.000 ft | |||
NZPG | Pegasus blue ice runway | 18 ft | 15/33 | Ice | 10.000 ft |
In FSX you'll earn the "Southernmost Airport" reward for landing at NZPG:
Also see Antarctic Peninsula.